Grand-National-Weights-1024x597

Grand National Weights 2023

The handicap weight of the Grand National entries is one the most important factors to consider when selecting your horse in the 2023 Aintree Grand National.

Here is the full list of Aintree Grand National runners and weights.

1 Any Second Now 11st 12lb (167)
2 Noble Yeats 11st 11lb (166)
3 Galvin 11st 11lb (166)
4 Royale Pagaille 11st 8lb (163)
5 Envoi Allen 11st 8lb (163)
6 Fury Road 11st 6lb (161)
7 Capodanno 11st 5lb (160)
8 The Big Dog 11st 5lb (160)
9 Delta Work 11st 4lb (159)
10 Sam Brown 11st 4lb (159)

11 Lifetime Ambition 11st 3lb (158)
12 Carefully Selected 11st 1lb (156)
13 Coko Beach 11st (155)
14 Longhouse Poet 11st (155)
15 Gaillard Du Mesnil 11st (155)
16 Darasso 10st 13lb (154)
17 Le Milos 10st 11lb (152)
18 The Shunter 10st 11lb (152)
19 Quick Wave 10st 11lb (152)
20 Escaria Ten 10st 10lb (151)

21 The Big Breakaway 10st 10lb (151)
22 Cape Gentleman 10st 8lb (149)
23 Roi Mage 10st 8lb (149)
24 Diol Ker 10st 8lb (149)
25 A Wave Of The Sea 10st 6lb (147)
26 Minella Trump 10st 6lb (147)
27 Vanillier 10st 6lb (147)
28 Velvet Elvis 10st 6lb (147)
29 Ain’t That A Shame 10st 5lb (146)
30 Corach Rambler 10st 5lb (146)

31 Enjoy D’Allen 10st 5lb (146)
32 Mr Incredible 10st 4lb (145)
33 Gin On Lime 10st 4lb (145)
34 Mister Coffey 10st 4lb (145)
35 Cloudy Glen 10st 4lb (145)
36 Battleoverdoyen 10st 4lb (145)
37 Hill Sixteen 10st 2lb (143)
38 Gabbys Cross 10st 2lb (143)
39 Recite A Prayer 10st 1lb (142)
40 Eva’s Oskar 10st 1lb (142)

41 Our Power 10st (141)
42 Dunboyne 10st (141)
43 Francky Du Berlais 10st (141)
44 Fortescue 9st 13lb (140)
45 Back On The Lash 9st 13lb (140)
46 Defi Bleu 9st 12lb (139)
47 Gevrey 9st 10lb (137)
48 Punitive 9st 10lb (137)
49 Milan Native 9st 10lb (137)
50 Born By The Sea 9st 10lb (137)

51 Fakiera 9st 8lb (135)
52 Darrens Hope 9st 8lb (135)
53 Mortal 9st 8lb (135)
54 Captain Kangaroo 9st 8lb (135)
55 Captain Cattistock 9st 5lb (132)
56 Secret Reprieve 9st 5lb (132)
57 Fantastikas 9st 5lb (132)

The image and information were supplied by British Racecourses for the 2023 Grand National Weights.

The top 40 horses are set to line up at Aintree on Saturday, April 15th 2023 to tackle the Randox Grand National fences.

1 comment
Leave a Reply

Your email address will not be published. Required fields are marked *

Previous Article

UK’s 10% Minimum Wage Rise Imminent - Companies ‘Must Improve Productivity and Efficiency to Mitigate Impact’

Next Article

World Backup Day 2023: How to Protect your Business Online

Related Posts